1 | 2 | T | |
---|---|---|---|
United Grey vs. Bellevue Parma | 2 | 3 | 5 |
BENSC UNITED | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | Sydney B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emily B. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Ella P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ellie M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McKenna B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zarah D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hannah T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Briegan K. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Calla W. | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Reagan T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jada B. | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 0 | 0 | 0 | 6 | 0 | 0 |
Gretna Leo Royal Soccer Fields Lincoln Rd & Hwy 6 Gretna, NE Hwy 6 (Hwy 31) 1/2 mile North of Hwy 370. Turn west onto Lincoln Rd.